TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Hannover 96 | 11 | 7 | 1 | 3 | 15 | 7 | 6 | 6 | 0 | 0 | 11 | 2 | 5 | 1 | 1 | 3 | 4 | 5 | +8 | 22 | ||
2 | Paderborn | 11 | 5 | 5 | 1 | 18 | 13 | 5 | 3 | 2 | 0 | 8 | 2 | 6 | 2 | 3 | 1 | 10 | 11 | +5 | 20 | ||
3 | Fortuna Dusseldorf | 11 | 6 | 2 | 3 | 17 | 12 | 5 | 1 | 2 | 2 | 6 | 9 | 6 | 5 | 0 | 1 | 11 | 3 | +5 | 20 | ||
4 | Hamburg | 12 | 5 | 4 | 3 | 26 | 17 | 6 | 3 | 3 | 0 | 16 | 6 | 6 | 2 | 1 | 3 | 10 | 11 | +9 | 19 | ||
5 | Karlsruhe | 11 | 5 | 4 | 2 | 22 | 19 | 5 | 3 | 1 | 1 | 12 | 10 | 6 | 2 | 3 | 1 | 10 | 9 | +3 | 19 | ||
6 | Nurnberg | 12 | 5 | 3 | 4 | 24 | 20 | 6 | 3 | 1 | 2 | 14 | 12 | 6 | 2 | 2 | 2 | 10 | 8 | +4 | 18 | ||
7 | Magdeburg | 11 | 4 | 5 | 2 | 20 | 17 | 5 | 0 | 4 | 1 | 6 | 9 | 6 | 4 | 1 | 1 | 14 | 8 | +3 | 17 | ||
8 | Kaiserslautern | 12 | 4 | 5 | 3 | 20 | 18 | 5 | 1 | 3 | 1 | 12 | 10 | 7 | 3 | 2 | 2 | 8 | 8 | +2 | 17 | ||
9 | Hertha Berlin | 11 | 5 | 2 | 4 | 19 | 17 | 6 | 2 | 0 | 4 | 7 | 10 | 5 | 3 | 2 | 0 | 12 | 7 | +2 | 17 | ||
10 | Elversberg | 11 | 4 | 4 | 3 | 19 | 13 | 5 | 3 | 1 | 1 | 12 | 7 | 6 | 1 | 3 | 2 | 7 | 6 | +6 | 16 | ||
11 | FC Cologne | 11 | 4 | 3 | 4 | 23 | 20 | 6 | 2 | 1 | 3 | 14 | 10 | 5 | 2 | 2 | 1 | 9 | 10 | +3 | 15 | ||
12 | Darmstadt | 11 | 3 | 4 | 4 | 23 | 22 | 6 | 1 | 3 | 2 | 9 | 8 | 5 | 2 | 1 | 2 | 14 | 14 | +1 | 13 | ||
13 | Greuther Furth | 11 | 3 | 4 | 4 | 18 | 22 | 6 | 1 | 2 | 3 | 6 | 13 | 5 | 2 | 2 | 1 | 12 | 9 | -4 | 13 | ||
14 | Eintracht Braunschweig | 12 | 3 | 3 | 6 | 14 | 24 | 6 | 3 | 1 | 2 | 10 | 7 | 6 | 0 | 2 | 4 | 4 | 17 | -10 | 12 | ||
15 | Preuen Munster | 11 | 2 | 4 | 5 | 14 | 18 | 6 | 1 | 3 | 2 | 6 | 7 | 5 | 1 | 1 | 3 | 8 | 11 | -4 | 10 | ||
16 | Ulm | 11 | 2 | 3 | 6 | 10 | 13 | 6 | 1 | 1 | 4 | 6 | 8 | 5 | 1 | 2 | 2 | 4 | 5 | -3 | 9 | ||
17 | Schalke 04 | 11 | 2 | 3 | 6 | 19 | 24 | 5 | 1 | 1 | 3 | 14 | 15 | 6 | 1 | 2 | 3 | 5 | 9 | -5 | 9 | ||
18 | Jahn Regensburg | 11 | 2 | 1 | 8 | 5 | 30 | 6 | 2 | 1 | 3 | 2 | 10 | 5 | 0 | 0 | 5 | 3 | 20 | -25 | 7 | ||
Promotion Promotion Play-off Relegation Play-off Relegation |