TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Aris | 9 | 5 | 3 | 1 | 13 | 7 | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 2 | 2 | 1 | 6 | 5 | +6 | 18 | ||
2 | PAOK | 9 | 5 | 2 | 2 | 15 | 8 | 5 | 2 | 1 | 2 | 6 | 5 | 4 | 3 | 1 | 0 | 9 | 3 | +7 | 17 | ||
3 | AEK Athens | 9 | 4 | 3 | 2 | 12 | 4 | 5 | 3 | 2 | 0 | 9 | 2 | 4 | 1 | 1 | 2 | 3 | 2 | +8 | 15 | ||
4 | Olympiakos | 9 | 4 | 3 | 2 | 12 | 6 | 4 | 2 | 2 | 0 | 6 | 3 | 5 | 2 | 1 | 2 | 6 | 3 | +6 | 15 | ||
5 | Panaitolikos | 9 | 4 | 2 | 3 | 9 | 6 | 5 | 2 | 1 | 2 | 5 | 3 | 4 | 2 | 1 | 1 | 4 | 3 | +3 | 14 | ||
6 | OFI | 9 | 4 | 2 | 3 | 14 | 14 | 4 | 1 | 1 | 2 | 5 | 6 | 5 | 3 | 1 | 1 | 9 | 8 | +0 | 14 | ||
7 | Asteras Tripolis | 9 | 3 | 4 | 2 | 9 | 7 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | 2 | 3 | 0 | 6 | 3 | +2 | 13 | ||
8 | Panathinaikos | 9 | 3 | 4 | 2 | 8 | 7 | 5 | 2 | 2 | 1 | 5 | 3 | 4 | 1 | 2 | 1 | 3 | 4 | +1 | 13 | ||
9 | Atromitos | 9 | 3 | 2 | 4 | 13 | 13 | 5 | 1 | 1 | 3 | 7 | 9 | 4 | 2 | 1 | 1 | 6 | 4 | +0 | 11 | ||
10 | Panserraikos | 9 | 3 | 1 | 5 | 11 | 16 | 4 | 1 | 1 | 2 | 5 | 6 | 5 | 2 | 0 | 3 | 6 | 10 | -5 | 10 | ||
11 | Volos NFC | 9 | 3 | 1 | 5 | 7 | 14 | 5 | 0 | 1 | 4 | 3 | 11 | 4 | 3 | 0 | 1 | 4 | 3 | -7 | 10 | ||
12 | Lamia | 9 | 1 | 4 | 4 | 7 | 14 | 4 | 0 | 2 | 2 | 1 | 5 | 5 | 1 | 2 | 2 | 6 | 9 | -7 | 7 | ||
13 | Levadiakos | 9 | 0 | 6 | 3 | 8 | 14 | 5 | 0 | 3 | 2 | 3 | 8 | 4 | 0 | 3 | 1 | 5 | 6 | -6 | 6 | ||
14 | Athens Kallithea | 9 | 0 | 5 | 4 | 5 | 13 | 4 | 0 | 2 | 2 | 3 | 8 | 5 | 0 | 3 | 2 | 2 | 5 | -8 | 5 | ||
Championship Round UEFA Conference League Play-offs Relegation Round |