TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Servette | 11 | 7 | 2 | 2 | 20 | 17 | 5 | 4 | 0 | 1 | 10 | 9 | 6 | 3 | 2 | 1 | 10 | 8 | +3 | 23 | ||
2 | Zurich | 11 | 6 | 3 | 2 | 19 | 14 | 6 | 3 | 2 | 1 | 10 | 7 | 5 | 3 | 1 | 1 | 9 | 7 | +5 | 21 | ||
3 | Lugano | 11 | 6 | 3 | 2 | 17 | 12 | 6 | 4 | 1 | 1 | 12 | 7 | 5 | 2 | 2 | 1 | 5 | 5 | +5 | 21 | ||
4 | Basel | 11 | 6 | 1 | 4 | 24 | 11 | 5 | 3 | 0 | 2 | 6 | 5 | 6 | 3 | 1 | 2 | 18 | 6 | +13 | 19 | ||
5 | Luzern | 11 | 5 | 3 | 3 | 20 | 16 | 6 | 3 | 1 | 2 | 10 | 7 | 5 | 2 | 2 | 1 | 10 | 9 | +4 | 18 | ||
6 | Lausanne-Sport | 12 | 5 | 2 | 5 | 21 | 19 | 6 | 4 | 0 | 2 | 15 | 9 | 6 | 1 | 2 | 3 | 6 | 10 | +2 | 17 | ||
7 | St.Gallen | 11 | 4 | 3 | 4 | 20 | 15 | 5 | 3 | 1 | 1 | 12 | 5 | 6 | 1 | 2 | 3 | 8 | 10 | +5 | 15 | ||
8 | Yverdon Sport | 12 | 4 | 3 | 5 | 14 | 19 | 6 | 3 | 1 | 2 | 7 | 8 | 6 | 1 | 2 | 3 | 7 | 11 | -5 | 15 | ||
9 | Sion | 11 | 3 | 4 | 4 | 13 | 13 | 6 | 2 | 4 | 0 | 10 | 4 | 5 | 1 | 0 | 4 | 3 | 9 | +0 | 13 | ||
10 | Young Boys | 11 | 2 | 3 | 6 | 13 | 20 | 5 | 1 | 2 | 2 | 6 | 7 | 6 | 1 | 1 | 4 | 7 | 13 | -7 | 9 | ||
11 | Grasshoppers | 11 | 2 | 2 | 7 | 11 | 19 | 5 | 1 | 2 | 2 | 8 | 10 | 6 | 1 | 0 | 5 | 3 | 9 | -8 | 8 | ||
12 | Winterthur | 11 | 2 | 1 | 8 | 7 | 24 | 6 | 2 | 1 | 3 | 4 | 11 | 5 | 0 | 0 | 5 | 3 | 13 | -17 | 7 | ||
Championship Round Relegation Round |